<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The On30 Guy &#187; Design and Construction</title>
	<atom:link href="http://on30guy.gerenm.net/category/design-and-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://on30guy.gerenm.net</link>
	<description>Geren&#039;s Adventures with On30 Model Trains</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where&#8217;d He Go?</title>
		<link>http://on30guy.gerenm.net/20110815/whered-he-go/</link>
		<comments>http://on30guy.gerenm.net/20110815/whered-he-go/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:40:24 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Structures and Scenery]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=1309</guid>
		<description><![CDATA[Yeah, you&#8217;re all probably wondering what happened. A posting fury, and then, nothing. Well, instead of posting, it&#8217;s been a very busy few days, and I have been beavering away in the basement. The realization that it&#8217;s only now a &#8230; <a href="http://on30guy.gerenm.net/20110815/whered-he-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yeah, you&#8217;re all probably wondering what happened. A posting fury, and then, nothing. Well, instead of posting, it&#8217;s been a very busy few days, and I have been beavering away in the basement.</p>
<p>The realization that it&#8217;s only now a couple of weeks until Hickory hit hard, and I am <em>way</em> behind schedule. I promise to post an update on the turntable and engine house very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20110815/whered-he-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Corinna Bridge</title>
		<link>http://on30guy.gerenm.net/20110626/north-corinna-bridge/</link>
		<comments>http://on30guy.gerenm.net/20110626/north-corinna-bridge/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:10:11 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[Structures and Scenery]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=1224</guid>
		<description><![CDATA[I&#8217;ve been a little paralyzed, because I couldn&#8217;t figure out how to handle the north end of Corinna scenically &#8212; beyond knowing that there would be a large creek with a long, low, curved trestle. But, the two storage tracks &#8230; <a href="http://on30guy.gerenm.net/20110626/north-corinna-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a little paralyzed, because I couldn&#8217;t figure out how to handle the north end of Corinna scenically &#8212; beyond knowing that there would be a large creek with a long, low, curved trestle. But, the two storage tracks had ended up being longer than I had anticipated, and the turntable and engine house also wound up being farther north than I had originally wanted.</p>
<p><em>Note: There are a lot of images in this post, so the images on this page are pretty small. Clicking on them will open them in large-sized viewer.</em></p>
<p><a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1723-Version-2.jpg"><img class="alignright size-thumbnail wp-image-1225" title="Corinna North IMG_1723 - Version 2" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1723-Version-2-180x101.jpg" alt="" width="180" height="101" /></a>Late yesterday, it finally came to me &#8212; I&#8217;d build a partial retaining wall from locally quarried stone. With a selection of both rigid and flexible stone wall on hand, I set to work. The area that&#8217;s shown at right will have a bank sloping down from the bottom of wall to the creek.</p>
<p><a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1725-Version-2.jpg"><img class="alignleft size-thumbnail wp-image-1227" title="Corinna North IMG_1725 - Version 2" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1725-Version-2-180x101.jpg" alt="" width="180" height="101" /></a>Of course, at the ends of the trestle, the rock-work will go all the way down to the creek bed level. But, before the abutments could be placed, the roadbed had to be cut away. To do that, <a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1724-Version-2.jpg"><img class="alignright size-thumbnail wp-image-1229" title="Corinna North IMG_1724 - Version 2" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1724-Version-2-180x101.jpg" alt="" width="180" height="101" /></a>I used a hacksaw blade, cutting up from the bottom until I reached the bottom of the ties. <a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1727-Version-2.jpg"><img class="alignleft size-thumbnail wp-image-1231" title="Corinna North IMG_1727 - Version 2" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1727-Version-2-180x101.jpg" alt="" width="180" height="101" /></a>Once the roadbed was gone, there was plenty of room to finish the stone-work.</p>
<p>With most of the stone retaining walls and abutments in place, I started on to the trestle itself. To prepare, I removed the plastic pieces between the ties, so that there would be room to slide the rest of the bridge ties into place. One note here. Pictures of many of the trestles on the Maine two-footers show that the bridge ties look to be the same as regular ties, simply placed closer together.</p>
<p><a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1732-Version-2.jpg"><img class="alignleft size-thumbnail wp-image-1234" title="Corinna North IMG_1732 - Version 2" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1732-Version-2-180x101.jpg" alt="" width="180" height="101" /></a><a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1733-Version-2.jpg"><img class="alignright size-thumbnail wp-image-1233" title="Corinna North IMG_1733 - Version 2" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1733-Version-2-180x101.jpg" alt="" width="180" height="101" /></a>To built the trestle, I started with two curved stringers aligned beneath the rails. To make installation a little easier, I pre-curved them while they were still slightly damp from being stained. I waited until the stain was pretty much dry, and then spread a very thin layer of clear Elmer&#8217;s glue along the top edge. The curved pieces were then inserted into notches that had been previously cut into the top of the abutments, moved into position and clamped. While the glue was still wet, the extra ties were slid into place between the molded plastic ties.</p>
<p><a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1734-Version-2.jpg"><img class="size-thumbnail wp-image-1236 alignleft" title="Corinna North IMG_1734 - Version 2" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1734-Version-2-135x180.jpg" alt="" width="135" height="180" /></a><a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1737-Version-2.jpg"><img class="alignright size-thumbnail wp-image-1237" title="Corinna North IMG_1737 - Version 2" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1737-Version-2-180x135.jpg" alt="" width="180" height="135" /></a>I&#8217;m now working on the trestle bents which, like the prototype, are of a very simple design &#8212; three pilings beneath a single support, with a pair of diagonals to provide some rigidity. There will be nine of these bents on the bridge, spaced approximately every eight scale feet. Once all the bents are in place, there will be additional diagonal braces set between each bent.</p>
<p><a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/RR-14-Full-Harrison.jpg"><img class="aligncenter size-medium wp-image-1239" title="RR 14 - Full - Harrison" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/RR-14-Full-Harrison-360x246.jpg" alt="" width="360" height="246" /></a>The result will be a trestle similar to this one on the Bridgeton &amp; Saco River.</p>
<p>By the way, you may have noticed the &#8220;clothespin&#8221; clamps in a couple of the pictures. And, you may have thought, &#8220;I thought this was an O-scale layout. Either those clothespins are really small, or that&#8217;s one helluva big trestle!&#8221; Well, you&#8217;d be right &#8212; they&#8217;re half-size clothespins!<a href="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1740-Version-2.jpg"><img class="alignright size-medium wp-image-1241" title="Corinna North IMG_1740 - Version 2" src="http://on30guy.gerenm.net/wp-content/uploads/2011/06/Corinna-North-IMG_1740-Version-2-360x202.jpg" alt="" width="360" height="202" /></a> I&#8217;ve been searching for small clamps for several months now, and couldn&#8217;t find anything that satisfied me, until now. The coin is a U.S. Quarter, so you get an idea of the size. They&#8217;ve got a decent grip, but aren&#8217;t so strong as to crush basswood or balsa parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20110626/north-corinna-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But Wait, There&#8217;s More&#8230;</title>
		<link>http://on30guy.gerenm.net/20110330/but-wait-theres-more/</link>
		<comments>http://on30guy.gerenm.net/20110330/but-wait-theres-more/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:37:17 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[Structures and Scenery]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=1086</guid>
		<description><![CDATA[Another four feet of basic scenery done. It&#8217;s amazing how much more quickly things go once you&#8217;ve collected up all the tools and supplies you need&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1087" class="wp-caption aligncenter" style="width: 370px"><a href="http://on30guy.gerenm.net/wp-content/uploads/2011/03/IMG_1451_web.jpg"><img class="size-medium wp-image-1087" title="IMG_1451_web" src="http://on30guy.gerenm.net/wp-content/uploads/2011/03/IMG_1451_web-360x270.jpg" alt="" width="360" height="270" /></a><p class="wp-caption-text">No. 10 idles in front of the Corinna freight house on an overcase morning.</p></div>
<p>Another four feet of basic scenery done. It&#8217;s amazing how much more quickly things go once you&#8217;ve collected up all the tools and supplies you need&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20110330/but-wait-theres-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, Yeah, There&#8217;s a Train Show Coming Up!</title>
		<link>http://on30guy.gerenm.net/20110324/1061/</link>
		<comments>http://on30guy.gerenm.net/20110324/1061/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:44:31 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[Structures and Scenery]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=1061</guid>
		<description><![CDATA[I finally made it back down to the basement tonight to get some work done on the layout &#8212; there&#8217;s only a couple of weeks until the Corinna module have to go on the road again. In the process (and &#8230; <a href="http://on30guy.gerenm.net/20110324/1061/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally made it back down to the basement tonight to get some work done on the layout &#8212; there&#8217;s only a couple of weeks until the Corinna module have to go on the road again. In the process (and over the past few weeks, really), I&#8217;ve come to a couple of conclusions:</p>
<ul>
<li>I really don&#8217;t like working with foam for scenic forms. I&#8217;m going back to nice, easy, conventional scenery techniques.</li>
<li>After the trip to Hickory in September, I&#8217;ll go back to carrying one of the &#8220;standard&#8221; module sets.</li>
<li>The rest of the layout will be built using more &#8220;conventional&#8221; construction. It&#8217;s not going &#8220;on tour,&#8221; so why bother with light- or medium-weight modular construction when &#8220;chunks&#8221; will do.</li>
</ul>
<p>Why fly in the face of the &#8220;new order&#8221; in scenery and go away from foam? Basically, there are a couple of ways to shape foam &#8212; hacking and grinding, or hot-cutting. Hacking and grinding is messy, and hot-cutting will kill you.</p>
<p>And, there are 24 feet of unused module just hanging around, doing nothing except taking up space.</p>
<p>Anyway, I&#8217;m feeling woozy from the foam fumes, and it&#8217;s past my bedtime. More later, when I can form a more coherent thought.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20110324/1061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress in Corinna &#8211; January 31, 2011</title>
		<link>http://on30guy.gerenm.net/20110131/progress-in-corinna-january-31-2011/</link>
		<comments>http://on30guy.gerenm.net/20110131/progress-in-corinna-january-31-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:59:27 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=1014</guid>
		<description><![CDATA[As we count down to a rapidly approaching show this weekend, there&#8217;s lots and lots to do before Corinna can hit the road: Finish the intra- and inter-module wiring Smooth out the &#8220;south&#8221; end of the module set where the &#8230; <a href="http://on30guy.gerenm.net/20110131/progress-in-corinna-january-31-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we count down to a rapidly approaching show this weekend, there&#8217;s lots and lots to do before Corinna can hit the road:</p>
<ul>
<li>Finish the intra- and inter-module wiring</li>
<li>Smooth out the &#8220;south&#8221; end of the module set where the Homasote was overhanging the module frame</li>
<li>Lay the track all the way out to the interfaces</li>
<li>Devise a temporary set of legs</li>
<li>Devise a safe method of carriage for the module set</li>
</ul>
<p>After having to take my car to the body shop on my way home from and then eating some dinner, I was able to complete the wiring tonight, and get the track finished out to the &#8220;south&#8221; end of the set (that included smoothing out the end) before running out of energy for the evening. Not bad, but still a lot to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20110131/progress-in-corinna-january-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at The Diversion From a Different Perspective</title>
		<link>http://on30guy.gerenm.net/20110128/looking-at-the-diversion-from-a-different-perspective/</link>
		<comments>http://on30guy.gerenm.net/20110128/looking-at-the-diversion-from-a-different-perspective/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:27:49 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[HOn30 Diversions]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=1008</guid>
		<description><![CDATA[While having a day off from work yesterday, it occurred to me that I had been looking at the HOn30 portable layout from a fairly narrow perspective, so to speak. In planning, I was pretty stuck on using 20&#8243;x30&#8243; as &#8230; <a href="http://on30guy.gerenm.net/20110128/looking-at-the-diversion-from-a-different-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While having a day off from work yesterday, it occurred to me that I had been looking at the HOn30 portable layout from a fairly narrow perspective, so to speak. In planning, I was pretty stuck on using 20&#8243;x30&#8243; as a unit dimension in the layout sections. Surely, there would be other shapes/sizes that would fit into the back of the car equally well. And so, I measured the back of the car a little more carefully. What I found is that I have a full clearance space that is 40&#8243; wide, 24&#8243; deep and 20&#8243; tall &#8212; without folding the back seats or blocking the rear window.</p>
<p>That opens up some other interesting possibilities for &#8220;section&#8221; shapes. For instance, I could do two 40&#8243;x24&#8243; units, 9&#8243; tall. Or, four 40&#8243;x12&#8243; shelf sections. Those could either make a long, skinny switching layout or a 40&#8243;x64&#8243; or 52&#8243;x52&#8243; continuous-run layout. A scenic-only-section could fill the open space in the middle.</p>
<div id="attachment_1009" class="wp-caption alignleft" style="width: 370px"><a href="http://on30guy.gerenm.net/wp-content/uploads/2011/01/CBHTPlan1.jpg"><img class="size-medium wp-image-1009" title="Conway, Broomshire &amp; Hill Town Railroad Track Plan" src="http://on30guy.gerenm.net/wp-content/uploads/2011/01/CBHTPlan1-360x260.jpg" alt="Conway, Broomshire &amp; Hill Town Railroad Track Plan" width="360" height="260" /></a><p class="wp-caption-text">Conway, Broomshire &amp; Hill Town Railroad Track Plan</p></div>
<p>I got thinking about this perspective thing after stumbling across this plan for the Conway, Broomville &amp; Hill Town Railroad somewhere in my travels &#8217;round the ol&#8217; internet.</p>
<p>Could something with this character fit into the confines of two 40&#8243;x24&#8243; panels and still be made with continuous running, while still using basic Atlas snap-track components?</p>
<p>The short answer is, &#8220;Not likely.&#8221; But, I&#8217;m at least going to look at it, as I really like the look of this arrangement.</p>
<p>Of course, I could also adapt it for a part of the Corinna &amp; Searsport On30 layout. Yeah. That&#8217;s a better idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20110128/looking-at-the-diversion-from-a-different-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Three Switches Under Remote Control</title>
		<link>http://on30guy.gerenm.net/20101219/first-three-switches-under-remote-control/</link>
		<comments>http://on30guy.gerenm.net/20101219/first-three-switches-under-remote-control/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:04:07 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=937</guid>
		<description><![CDATA[Not a huge amount of progress today, as we had a few other things to get done. However, I did get three of the servo switch motors installed and (temporarily) connected up to the TAM Valley controller. They can be &#8230; <a href="http://on30guy.gerenm.net/20101219/first-three-switches-under-remote-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not a huge amount of progress today, as we had a few other things to get done. However, I did get three of the servo switch motors installed and (temporarily) connected up to the TAM Valley controller. They can be a little bit of a bear to set up, though once dialed in, they work quite nicely.</p>
<p>If you&#8217;re using a turnout with a spring to hold the points over to one side or the other, you&#8217;ll most probably need to remove it. If you&#8217;re using the Micro Engineering turnouts, this means that you&#8217;ll have to remember that the hold-over spring also supplies tension needed to hold the points in place, and you&#8217;ll need to install the switch motor so that the new throw linkage provides that pressure. Otherwise, the points will fall out of the switch and/or you&#8217;ll &#8220;break&#8221; the electrical connection between the points and the wing rails.</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20101219/first-three-switches-under-remote-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trains Running In Corinna!</title>
		<link>http://on30guy.gerenm.net/20101218/trains-running-in-corinna/</link>
		<comments>http://on30guy.gerenm.net/20101218/trains-running-in-corinna/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:05:23 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=934</guid>
		<description><![CDATA[After several hours of drilling holes, dropping feeders and soldering, soldering, soldering, the first &#8220;train&#8221; ran into Corinna under its own power this evening. The plan had been for it to be the No. 1o Forney, but she kept picking &#8230; <a href="http://on30guy.gerenm.net/20101218/trains-running-in-corinna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After several hours of drilling holes, dropping feeders and soldering, soldering, soldering, the first &#8220;train&#8221; ran into Corinna under its own power this evening. The plan had been for it to be the No. 1o Forney, but she kept picking the switch entering town. Instead, No. 9 did the honors. A closer inspection of No. 10 showed that her pilot truck had been installed improperly after her last overhaul (it was upside down!). A short time later, No. 10 was plying the rails as well, followed by inside framed 0-4-4 Forney No. 5 and the newest addition to the roster, No. 6, an inside framed 2-4-4.</p>
<p>The next task will be to start installing the seven servo switch motors and controls to power the turnouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20101218/trains-running-in-corinna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Gang Finishes Corinna</title>
		<link>http://on30guy.gerenm.net/20101215/track-gang-finishes-corinna/</link>
		<comments>http://on30guy.gerenm.net/20101215/track-gang-finishes-corinna/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:03:09 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=927</guid>
		<description><![CDATA[The track gang quietly finished off work in Corinna late today. Tomorrow? Wiring&#8230;]]></description>
			<content:encoded><![CDATA[<p>The track gang quietly finished off work in Corinna late today. Tomorrow? Wiring&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20101215/track-gang-finishes-corinna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Turntable at Corinna</title>
		<link>http://on30guy.gerenm.net/20101215/the-turntable-at-corinna/</link>
		<comments>http://on30guy.gerenm.net/20101215/the-turntable-at-corinna/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:47:35 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=922</guid>
		<description><![CDATA[After a bit of searching, I finally decided that the turntable at Corinna will be based on the WW&#38;F turntable at Albion, ME., while the engine house will be based on the one at Randolph, ME on the KC. These &#8230; <a href="http://on30guy.gerenm.net/20101215/the-turntable-at-corinna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a bit of searching, I finally decided that the turntable at Corinna will be based on the WW&amp;F turntable at Albion, ME., while the engine house will be based on the one at Randolph, ME on the KC.</p>

<a href='http://on30guy.gerenm.net/20101215/the-turntable-at-corinna/albion_turntable_3/' title='albion_turntable_3'><img width="180" height="107" src="http://on30guy.gerenm.net/wp-content/uploads/2010/12/albion_turntable_3-180x107.jpg" class="attachment-thumbnail" alt="albion_turntable_3" title="albion_turntable_3" /></a>
<a href='http://on30guy.gerenm.net/20101215/the-turntable-at-corinna/albion_turntable_2/' title='albion_turntable_2'><img width="180" height="163" src="http://on30guy.gerenm.net/wp-content/uploads/2010/12/albion_turntable_2-180x163.jpg" class="attachment-thumbnail" alt="albion_turntable_2" title="albion_turntable_2" /></a>
<a href='http://on30guy.gerenm.net/20101215/the-turntable-at-corinna/image2010-12-15-100231-1/' title='image2010-12-15-100231-1'><img width="180" height="91" src="http://on30guy.gerenm.net/wp-content/uploads/2010/12/image2010-12-15-100231-1-180x91.jpg" class="attachment-thumbnail" alt="image2010-12-15-100231-1" title="image2010-12-15-100231-1" /></a>

<p>These images are taken from Vol. III of Gary Kohler and Chris McChesney&#8217;s excellent Narrow Gauge in the Sheepscot Valley book series, and show the ringless turntable &#8220;pit&#8221; and the &#8220;bunks&#8221; that the end of the turntable rested on when it was aligned for a particular track. They also give a clue as to the unique deck construction.</p>
<p>Based on Jeff Bissonnette&#8217;s excellent drawings, also included in the book, it becomes apparent that the entire deck is built from 12&#8243; x 12&#8243; lumber, with the only metal parts being used to construct the spider (and, of course, the steel suspension cables). This design all but eliminates most of the finicky bits of building and installing a model turntable!</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20101215/the-turntable-at-corinna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Track Crew Busy in Corinna</title>
		<link>http://on30guy.gerenm.net/20101213/track-crew-busy-in-corinna/</link>
		<comments>http://on30guy.gerenm.net/20101213/track-crew-busy-in-corinna/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:37:55 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=918</guid>
		<description><![CDATA[Tonight, the mainline, yard and all track switches were put in for the town of Corinna. The siding for the freight house / depot, the turntable lead and the caboose / MOW tracks still need to be put in, but &#8230; <a href="http://on30guy.gerenm.net/20101213/track-crew-busy-in-corinna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight, the mainline, yard and all track switches were put in for the town of Corinna.</p>

<a href='http://on30guy.gerenm.net/20101213/track-crew-busy-in-corinna/img_0883-version-2/' title='IMG_0883 - Version 2'><img width="180" height="135" src="http://on30guy.gerenm.net/wp-content/uploads/2010/12/IMG_0883-Version-2-180x135.jpg" class="attachment-thumbnail" alt="IMG_0883 - Version 2" title="IMG_0883 - Version 2" /></a>
<a href='http://on30guy.gerenm.net/20101213/track-crew-busy-in-corinna/img_0887-version-2/' title='IMG_0887 - Version 2'><img width="180" height="163" src="http://on30guy.gerenm.net/wp-content/uploads/2010/12/IMG_0887-Version-2-180x163.jpg" class="attachment-thumbnail" alt="IMG_0887 - Version 2" title="IMG_0887 - Version 2" /></a>

<p>The siding for the freight house / depot, the turntable lead and the caboose / MOW tracks still need to be put in, but that should take a fairly short time during my next session. Then, it&#8217;s on to my least favorite part of the endeavor &#8212; wiring.</p>
<p>I&#8217;ll also need to take one of the turnouts out and possibly make a repair. The switch to the caboose / MOW track has a problem with its point tension spring &#8212; or the spring is missing altogether. The biggest issue this can cause is that, if I&#8217;m not careful when installing the switch machine, I could create a condition where the machine will literally pull the heel of the point out of the joint. Of course, this would happen to be a switch that&#8217;s on the main line!</p>
]]></content:encoded>
			<wfw:commentRss>http://on30guy.gerenm.net/20101213/track-crew-busy-in-corinna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the World&#8217;s a Stage</title>
		<link>http://on30guy.gerenm.net/20101209/all-the-worlds-a-stage/</link>
		<comments>http://on30guy.gerenm.net/20101209/all-the-worlds-a-stage/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:14:04 +0000</pubDate>
		<dc:creator>Geren</dc:creator>
				<category><![CDATA[46.5 - Corinna]]></category>
		<category><![CDATA[Design and Construction]]></category>

		<guid isPermaLink="false">http://on30guy.gerenm.net/?p=900</guid>
		<description><![CDATA[After last night&#8217;s Christmas light debacle, I decided to proceed in a more &#8220;typical&#8221; fashion for the layout lighting, and selected track lighting with reflectorized &#8220;soft white&#8221; R20 CFL lamps. The results are exactly what I was looking for &#8212; &#8230; <a href="http://on30guy.gerenm.net/20101209/all-the-worlds-a-stage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After last night&#8217;s Christmas light debacle, I decided to proceed in a more &#8220;typical&#8221; fashion for the layout lighting, and selected track lighting with reflectorized &#8220;soft white&#8221; R20 CFL lamps. The results are exactly what I was looking for &#8212; a nice flat wash, slightly warm, with just enough &#8220;focus&#8221; to throw a shadow. So, here&#8217;s what that looks like:</p>

<a href='http://on30guy.gerenm.net/20101209/all-the-worlds-a-stage/img_0861-version-2/' title='IMG_0861 - Version 2'><img width="180" height="135" src="http://on30guy.gerenm.net/wp-content/uploads/2010/12/IMG_0861-Version-2-180x135.jpg" class="attachment-thumbnail" alt="IMG_0861 - Version 2" title="IMG_0861 - Version 2" /></a>
